
| Display | |
|---|---|
| Screen Size (Diagonal) | 32" |
| Aspect Ratio | 16 : 9 |
| Pixel Resolution | 1366 x 768 |
| Brightness | 450 cd/m2 |
| Contrast Ratio | 6000 : 1 |
| Response Time | 8 ms |
| Refresh Rate | Not Specified By Manufacturer |
| Viewing Angle(H x V) | Not Specified By Manufacturer |
| Video | |
|---|---|
| Video System | ATSC, NTSC, QAM |
| HDTV Compatibility | 1080 p 1080 i 720 p 480 p 480 i 1 |
| TV Scan Lines | Up to 720 |
| TV Tuner | Yes |
| Speaker | |
|---|---|
| Sound | Stereo |
| Subwoofer | No |
| Power | 20 W |
| Orientation | Full-Range x 2 L/R |
| Inputs/Outputs | 3x HDMI Audio/Video In 2x RCA Component Video In 2x RCA Composite Video In 1x VGA Video In 1x Coaxial Antenna Audio In 1x RCA Component Audio In 1x 1/8" (3.5mm) Mini Audio In 1x Digital Coaxial Audio Out |
| Convenience | |
|---|---|
| Picture in Picture (PIP) | No |
| Digital Media Slot | None |
| Menu Language | English, Spanish, French |
| Remote Control | Yes |
| Tilt/Swivel | Tilt: No Swivel: No |
| Wall Mountable | VESA 400 x 200 mm |
| General | |
|---|---|
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Energy Star Compliant | Not Specified By Manufacturer |
| Dimensions (WxHxD) | Not Specified By Manufacturer |
| Weight | Not Specified By Manufacturer |











