
| Display | |
|---|---|
| Screen Size (Diagonal) | 32" |
| Aspect Ratio | 16 : 9 |
| Pixel Resolution | 1366 x 768 |
| Brightness | Not Specified By Manufacturer |
| Contrast Ratio | 50000 : 1 |
| Video | |
|---|---|
| Video System | ATSC, Clear QAM, NTSC |
| TV Scan Lines | Up to 720 |
| TV Tuner | Yes |
| Speaker | |
|---|---|
| Sound | Stereo |
| Subwoofer | No |
| Power | 20 W 1 |
| Orientation | 1-Way 2 Speakers |
| Inputs/Outputs | 1x Coaxial Antenna Audio In (Rear) 1x AV Audio/Video In (Rear) 1x RCA Component Video In (Rear) 3x HDMI Audio/Video In (Side) 1x USB 2.0 Audio/Video In (Side) 1x SPDIF Audio Out (Rear) 1x VGA Video In (Rear) 1x 1/8" (3.5mm) Mini Audio In (Rear) 1x RS-232C Control/Service In/Out (Rear) 1x 1/8" (3.5mm) Mini Headphone Out (Side) |
| Convenience | |
|---|---|
| Picture in Picture (PIP) | Not Specified By Manufacturer |
| Digital Media Slot | None |
| Wi-Fi | None |
| Menu Language | English, Spanish, French, Korean |
| Remote Control | Yes |
| Tilt/Swivel | Tilt: No Swivel: Yes, +20 / -20 |
| Wall Mountable | VESA 200 x 100 mm |
| General | |
|---|---|
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Operational: 129W Operational: 106W Standby: < 0.1W |
| Dimensions (WxHxD) | 31.5 x 20 x 2.9" / 800.10 x 508.00 x 73.66 mm Without stand 31.5 x 22.2 x 8.1" / 800.10 x 563.88 x 205.74 mm With stand |
| Weight | 18 lb / 8.16 kg 20.3 lb / 9.21 kg |











